|
| Hits (today): | 31 |
| Hits (this week): | 360 |
| Hits (this month): | 1497 |
| Hits (this year): | 4178 |
| Hits (all-time): | 51570 |
| Collections: | 19 |
|
|
|
| 1 | 91.jpg |
904 Connolly 31/03/1989 | Rolling Stock: Passenger | (978) |
| 2 | 11.jpg |
1996-06-15: Inchicore Works | Rolling Stock: Passenger | (736) |
| 3 | 070490-3.jpg |
1990-04-07: 111 Tuam | Train Trips | (490) |
| 4 | 25.jpg |
208 & 209 Connolly 01/09/1996 | Locomotive 201 Class | (451) |
| 5 | 6107.jpg |
6107 Bray 08/05/1986 | Rolling Stock: Passenger | (443) |
| 6 | 6106.jpg |
6106 Merrion Gates 09/05/1984 | Rolling Stock: Passenger | (401) |
| 7 | 150893_.jpg |
1993-08-15: 176 Connolly | Rolling Stock: Freight | (349) |
| 8 | 1544.jpg |
1544 31/12/1988 | Rolling Stock: Passenger | (346) |
| 9 | 4601.jpg |
4601 Connolly 04/08/1991 | Rolling Stock: Passenger | (314) |
| 10 | 8125pe.jpg |
8125 Dun Laoghaire 10/09/2000 | DART Electrical Multiple Units | (309) |
|
|
|
| Welcome to Rail Scan Ireland. This site is a companion piece to Rail Scene Ireland. Whereas the latter site concentrates on the contemporary, and digital, scene this site scans from the 1970s to the early 2000s. |
|
10 comments in this gallery Click here to read them |
|

Score: 10.0 (3 votes)

Score: 10.0 (3 votes)

Score: 9.7 (3 votes)

Score: 8.7 (3 votes)

Score: 10.0 (2 votes)
|
|