|
| Hits (today): | 32 |
| Hits (this week): | 32 |
| Hits (this month): | 652 |
| Hits (this year): | 20591 |
| Hits (all-time): | 44008 |
| Collections: | 19 |
|
|
|
| 1 | 11.jpg |
1996-06-15: Inchicore Works | Rolling Stock: Passenger | (630) |
| 2 | 91.jpg |
91? Connolly 31/03/1989 | Rolling Stock: Passenger | (600) |
| 3 | 25.jpg |
208 & 209 Connolly 01/09/1996 | Locomotive 201 Class | (431) |
| 4 | 6107.jpg |
6107 Bray 08/05/1986 | Rolling Stock: Passenger | (391) |
| 5 | 070490-3.jpg |
1990-04-07: 111 Tuam | Train Trips | (375) |
| 6 | 6106.jpg |
6106 Merrion Gates 09/05/1984 | Rolling Stock: Passenger | (349) |
| 7 | 1544.jpg |
1544 31/12/1988 | Rolling Stock: Passenger | (285) |
| 8 | 8125pe.jpg |
8125 Dun Laoghaire 10/09/2000 | DART Electrical Multiple Units | (274) |
| 9 | 4.jpg |
130 Inchicore Works 15/06/1996 | Locomotive 121 Class | (263) |
| 10 | 4601.jpg |
4601 Connolly 04/08/1991 | Rolling Stock: Passenger | (263) |
|
|
|
| Welcome to Rail Scan Ireland. This site is a companion piece to Rail Scene Ireland. Whereas the latter site concentrates on the contemporary, and digital, scene this site scans from the 1970s to the early 2000s. |
|
10 comments in this gallery Click here to read them |
|

Score: 10.0 (3 votes)

Score: 10.0 (3 votes)

Score: 9.7 (3 votes)

Score: 8.7 (3 votes)

Score: 10.0 (2 votes)
|
|